Rochester Open 2020 2021 2022
Friday 22nd April
Open 101 Singles - DIDO 5 legs
| Start Time: | 6:30PM |
| Entry Fee: | $5 |
| 1st | Steve Neu |
| 2nd | Ed May |
| 3rd | Matt Coyle |
| 3rd | Guy Hughson |
| Avg Time | 19.38 mins |
Blind Draw Doubles - ROC 3 legs
| Start Time: | 8:00PM |
| Entry Fee: | $10 |
| 1st | Mike McCann / John Davis |
| 2nd | Tabitha McCann / Kelly Gower |
| 3rd | Steve Neu / Oliver Conover |
| 4th | Steve Zollweg / Jordan Davis |
| Avg Time | 32.32 mins (2nd Chance: 18.79 mins) |
Saturday 23rd April
Women's 501 Singles - OIDO 3 legs, Final 5 legs
| Start Time: | 10:30AM |
| Entry Fee: | $15 |
| 1st | Cali West |
| 2nd | Robin Curry |
| 3rd | Victoria Miller |
| 4th | Rachel Schwind |
| Avg Time | 29.49 mins (2nd chance: 16.52 mins) |
Men's 501 Singles - OIDO 3 legs, Final 5 legs
| Start Time: | 11:00AM |
| Entry Fee: | $15 |
| 1st | Jim Graton |
| 2nd | Michael Nguyen |
| 3rd | Danny Russano |
| 3rd | Luke Kollias |
| Avg Time | 23.23 mins |
Women's 501 Doubles - OIDO 3 legs (changed to 5 legs)
| Start Time: | 1:00PM |
| Entry Fee: | $20/team |
| 1st | Cali West / Robin Curry |
| 2nd | Jen Williamson / Amy DeBruyne |
| 3rd | Emily Horan / Beth Sherman |
| 4th | Laura Heretick / Nellie Williams |
| Avg Time | 30.10 mins (2nd chance: 23.83 mins) |
Men's 401 Doubles - D-DIDO 3 legs
| Start Time: | 1:30PM |
| Entry Fee: | $20/team |
| 1st | John Hiscock / Ian Shaw |
| 2nd | Kevin Alger / Mark Kinne |
| 3rd | Luke Kollias / Kevin Yasenchak |
| 3rd | Doug Boehm / Michael Nguyen |
| Avg Time | 30.51 mins |
Women's Cricket Singles - 3 legs, Final 5 legs
| Start Time: | 3:30PM |
| Entry Fee: | $15 |
| 1st | Cali West |
| 2nd | Robin Curry |
| 3rd | Emily Horan |
| 4th | Victoria Miller |
| Avg Time | 30.55 mins (2nd chance: 18.70 mins) |
Men's Cricket Singles - 3 legs, Final 5 legs
| Start Time: | 4:00PM |
| Entry Fee: | $15 |
| 1st | Kevin Yasenchak |
| 2nd | Danny Russano |
| 3rd | Luke Kollias |
| 3rd | Michael Nguyen |
| Avg Time | 28.78 mins |
Blind Draw Doubles - ROC 3 legs
| Start Time: | 8:00PM |
| Entry Fee: | $10 |
| 1st | Ian Shaw / Mark Kinne |
| 2nd | Jason Hiscock / Kevin Alger |
| 3rd | Angelo Digiulio / Emily Horan |
| 4th | Judson Brown / Joe Davis |
| Avg Time | 31.47 mins (2nd chance: 17.51 mins) |
Open Video Platform
Back. All results not final and may be subject to corrections and amendments.