Friday 15th April
Open 101 Singles - DIDO 5 legs
| Start Time: | 6:30PM |
| Entry Fee: | $5 |
| 1st | Mark Conti |
| 2nd | Ed May |
| 3rd | Ian Shaw |
| 3rd | Johnny Lee Jenkins |
| 5th | Rich Nieman |
| 5th | Mike Gloss |
| 5th | Zee |
| 5th | John Gober |
Blind Draw Doubles - ROC 3 legs
| Start Time: | 8:00PM |
| Entry Fee: | $10 |
| 1st | Jim Graton / Matt Herne |
| 2nd | Todd Crans / Kevin Alger |
| 3rd | Doc Tompkins / John Weinreich |
| 4th | Mark Conti / Milan Savic |
| 5th | Andy Georgetti / Justin Burdett |
| 5th | Chris Simpson / Rich Bazer |
Saturday 16th April
Womens 501 Singles - OIDO 3 legs, Final 5 legs
| Start Time: | 10:30AM |
| Entry Fee: | $15 |
| 1st | Cali West |
| 2nd | Nita Buckshot |
| 3rd | Amy DeBruyne |
| 3rd | Kay Hoover |
Mens 501 Singles - OIDO 3 legs, Final 5 legs
| Start Time: | 11:00AM |
| Entry Fee: | $15 |
| 1st | Steve Warnock |
| 2nd | Todd Crans |
| 3rd | Kevin Alger |
| 3rd | Dale LaFrance |
| 5th | Jason Arble |
| 5th | Shaun Marrone |
| 5th | Rich Nieman |
| 5th | Joe Davis |
Womens 501 Doubles - OIDO 3 legs
| Start Time: | 1:00PM |
| Entry Fee: | $20/team |
| 1st | Cali West / Robin Curry |
| 2nd | Amy DeBruyne / Jen Williamson |
| 3rd | Tiffany Nieman / Kay Hoover |
| 4th | Nita Buckshot / Deb |
Open 401 Doubles - D-DIDO 3 legs
| Start Time: | 1:30PM |
| Entry Fee: | $20/team |
| 1st | Angelo DiGiulio / Steve Warnock |
| 2nd | Milan Savic / Rich Nieman |
| 3rd | Johnny Lee Jenkins / Alex Brant |
| 3rd | Tim Lemieux / Joe Doolan |
Womens Cricket Singles - 3 legs, Final 5 legs
| Start Time: | 3:30PM |
| Entry Fee: | $15 |
| 1st | Cali West |
| 2nd | Robin Curry |
| 3rd | Kay Hoover |
| 4th | Jen Williamson |
Mens Cricket Singles - 3 legs, Final 5 legs
| Start Time: | 4:00PM |
| Entry Fee: | $15 |
| 1st | Steve Warnock |
| 2nd | Todd Crans |
| 3rd | Greg Harrington |
| 3rd | Steve Neu |
| 5th | Mike Falconer |
| 5th | Tim Lemieux |
| 5th | Brock Johnston |
| 5th | Brock Sturdevant |
Blind Draw Doubles - ROC 3 legs
| Start Time: | 8:00PM |
| Entry Fee: | $10 |
| 1st | Mark Conti / Robert Stewart |
| 2nd | Dale LaFrance / Nick Maguire |
| 3rd | Mike Gloss / Mike Schwab |
| 4th | John Weinreich / JJ Gotta |
Back. All results not final and may be subject to corrections and amendments.