Rochester Open 2013
Friday 18th January
Open 101 Singles - DIDO 5 legs
| Start Time: | 6:30PM |
| Entry Fee: | $5 |
| 1st | John Weinreich |
| 2nd | Bill Shepard |
| 3rd | Angelo DiGiulio |
| 4th | Mike Lindner |
Blind Draw Doubles - ROC 3 legs
| Start Time: | 8:00PM |
| Entry Fee: | $10 |
| 1st | John Weinreich & Rick Winkler |
| 2nd | Bill Shepard & John Isaac |
| 3rd | Justin Bourbonnais & Nick Maguire |
| 4th | 'Doc' Tompkins & Jason Luce |
| T5 | Dave Smith & Mike Lindner |
| T5 | Kieron Bussom & Phil Nelson |
Saturday 19th January
Mens 501 Singles - OIDO 3 legs
| Start Time: | 10:30AM |
| Entry Fee: | $15 |
| 1st | Steve Neu (GVDA) |
| 2nd | Dan Houser (GVDA) |
| T3 | Jim Graton (BADL) |
| T3 | Arnold "Joe" Schultz (BADL) |
| T5 | Dave Keosaian (SCDL) |
| T5 | Doug Boehm (BADL) |
| T5 | Pat Allen (GVDA) |
| T5 | Bob Lateer (STDL) |
Womens 501 Singles - OIDO 3 legs
| Start Time: | 11:00AM |
| Entry Fee: | $10 |
| 1st | Nita Buckshot (SCDL) |
| 2nd | Debbie Davis (SCDL) |
| 3rd | Amy DeBruyne (GVDA) |
| 4th | Brenda Lateer (STDL) |
Open 401 Doubles - D-DIDO 3 legs
| Start Time: | 12:30PM |
| Entry Fee: | $20/team |
| 1st | Jim Graton & Doug Boehm |
| 2nd | Bill Shepard & Rick Winkler |
| T3 | John Weinreich & Arnold "Joe" Schultz |
| T3 | Rob Kehoe & Mike Lindner |
Mens Cricket Singles - 3 legs
| Start Time: | 3:00PM |
| Entry Fee: | $15 |
| 1st | Doug Boehm (BADL) |
| 2nd | Steve Neu (GVDA) |
| T3 | Joe Davis (SCDL) |
| T3 | Dave Keosaian (SCDL) |
| T5 | Jason Luce |
| T5 | Dan Houser (GVDA) |
| T5 | Jim Graton (BADL) |
| T5 | Judd Brown (GVDA) |
Womens Cricket Singles - 3 legs
| Start Time: | 3:30PM |
| Entry Fee: | $10 |
| 1st | Amy DeBruyne (GVDA) |
| 2nd | Noelle Wainwright |
| 3rd | Lil Starr |
| 4th | Brenda Lateer (STDL) |
Blind Draw Doubles - ROC 3 legs
| Start Time: | 8:00PM |
| Entry Fee: | $10 |
| 1st | Jim Graton & Joe Davis |
| 2nd | Anthony Mock & Rob Kehoe |
| 3rd | Dave Keosaian & John Isaac |
| 4th | Luke Harper & Mike Lindner |
| 5th | Joe Schultz & Pops |
| 6th | Bob Lateer & Pete Grant |
Sunday 20th January
New World Darts Series #2 Local Event - 501 5 legs
| Start Time: | 11:45AM |
| Entry Fee: | $30 |
| Winner | Howard Minor def. Pat Allen |
| Pool A 1st | Pat Allen |
| Pool A 2nd | Robert Stewart |
| Pool B 1st | Howard Minor |
| Pool B 2nd | Rob Kehoe |
Back. All results not final and may be subject to corrections and amendments.